O nas
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Kalmar Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Kalmar Airport. You can search for flight prices using the form above.
Priporoča
Letalske družbe, ki letijo v Kalmar Airport
| Blue1 | Malmö Aviation | Thai Airways Intl |
| Golden Air | SAS |
Zemljevid letališča Kalmar Airport
Letališča dostopna z direktnim letom
| Stockholm Arlanda (ARN) | Stockholm Bromma (BMA) |
Urnik poleta
Teden
| To: | Odhod | Prihod | pon 21 Maj |
tor 22 Maj |
sre 23 Maj |
čet 24 Maj |
pet 25 Maj |
sob 26 Maj |
ned 27 Maj |
|||
|
|
DC480 | KLR | BMA | 6:45 | 7:40 | X | X | X | X | X | ||
|
|
TF3480 | KLR | BMA | 6:45 | 7:40 | X | X | X | X | X | ||
|
|
TF3490 | KLR | BMA | 8:05 | 9:00 | X | X | X | ||||
|
|
DC490 | KLR | BMA | 8:05 | 9:00 | X | X | X | ||||
|
|
TF3482 | KLR | BMA | 8:30 | 9:25 | X | ||||||
|
|
DC482 | KLR | BMA | 8:30 | 9:25 | X | ||||||
|
|
TF3482 | KLR | BMA | 9:15 | 10:10 | X | X | X | X | X | ||
|
|
DC482 | KLR | BMA | 9:15 | 10:10 | X | X | X | X | X | ||
|
|
DC484 | KLR | BMA | 11:45 | 12:40 | X | ||||||
|
|
TF3484 | KLR | BMA | 11:45 | 12:40 | X | ||||||
|
|
DC484 | KLR | BMA | 12:20 | 13:15 | X | ||||||
|
|
TF3484 | KLR | BMA | 12:20 | 13:15 | X | ||||||
|
|
DC496 | KLR | BMA | 14:30 | 15:25 | X | ||||||
|
|
TF3496 | KLR | BMA | 14:30 | 15:25 | X | ||||||
|
|
DC486 | KLR | BMA | 15:10 | 16:05 | X | ||||||
|
|
TF3486 | KLR | BMA | 15:10 | 16:05 | X | ||||||
|
|
TF3486 | KLR | BMA | 15:50 | 16:45 | X | X | X | X | |||
|
|
DC486 | KLR | BMA | 15:50 | 16:45 | X | X | X | X | |||
|
|
DC488 | KLR | BMA | 16:45 | 17:40 | X | ||||||
|
|
TF3488 | KLR | BMA | 16:45 | 17:40 | X | ||||||
|
|
DC488 | KLR | BMA | 17:40 | 18:35 | X | ||||||
|
|
TF3488 | KLR | BMA | 17:40 | 18:35 | X | ||||||
|
|
DC488 | KLR | BMA | 18:25 | 19:20 | X | X | X | X | |||
|
|
TF3488 | KLR | BMA | 18:25 | 19:20 | X | X | X | X | |||
|
|
SK2198 | KLR | ARN | 6:25 | 7:15 | X | X | X | X | X | ||
|
|
KF524 | KLR | ARN | 10:20 | 11:15 | X | X | X | X | |||
|
|
SK6627 | KLR | ARN | 10:20 | 11:15 | X | X | X | X | |||
|
|
SK6627 | KLR | ARN | 12:30 | 13:25 | X | ||||||
|
|
KF524 | KLR | ARN | 12:30 | 13:25 | X | ||||||
|
|
KF518 | KLR | ARN | 15:15 | 16:10 | X | X | X | ||||
|
|
KF526 | KLR | ARN | 16:20 | 17:15 | X | ||||||
|
|
SK6639 | KLR | ARN | 16:20 | 17:15 | X | ||||||
|
|
SK6572 | KLR | ARN | 17:50 | 18:45 | X | X | |||||
|
|
KF520 | KLR | ARN | 17:50 | 18:45 | X | X | |||||
|
|
KF520 | KLR | ARN | 17:55 | 18:50 | X | X | X | ||||
|
|
SK6572 | KLR | ARN | 17:55 | 18:50 | X | X | X | ||||
|
|
KF522 | KLR | ARN | 19:10 | 20:05 | X | X | X | X | X | X | |
|
|
SK6420 | KLR | ARN | 19:10 | 20:05 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Leti
Hoteli
Avto