O nas
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Lohegaon Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Lohegaon Airport. You can search for flight prices using the form above.
Priporoča
Letalske družbe, ki letijo v Lohegaon Airport
| Air India | Jet Airways | SpiceJet |
| Air India Express | JetLite | United Airlines |
| GoAir | Kingfisher Airlines | |
| IndiGo | Lufthansa |
Predlog hotelov za Pune
Ibis Hotel Pune
let od $53
Sun n Sand Hotel Pune
let od $109
Royal Orchid Central Hotel Pune
let od $93
Royal Orchid Golden Suites Pune
let od $55
Zemljevid letališča Lohegaon Airport
Letališča dostopna z direktnim letom
Urnik poleta
Teden
| To: | Odhod | Prihod | pon 21 Maj |
tor 22 Maj |
sre 23 Maj |
čet 24 Maj |
pet 25 Maj |
sob 26 Maj |
ned 27 Maj |
|||
|
|
SG342 | PNQ | AMD | 7:55 | 9:05 | X | X | X | X | X | X | X |
|
|
6E135 | PNQ | AMD | 13:00 | 14:15 | X | X | X | X | X | X | |
|
|
S24363 | PNQ | BLR | 6:00 | 7:20 | X | X | X | X | X | X | X |
|
|
9W7013 | PNQ | BLR | 6:00 | 7:20 | X | X | X | X | X | X | X |
|
|
SG227 | PNQ | BLR | 6:45 | 8:15 | X | X | X | X | X | X | X |
|
|
6E123 | PNQ | BLR | 9:15 | 10:40 | X | ||||||
|
|
S23376 | PNQ | BLR | 10:30 | 13:15 | X | ||||||
|
|
9W2376 | PNQ | BLR | 10:30 | 13:15 | X | ||||||
|
|
9W2376 | PNQ | BLR | 11:05 | 13:50 | X | ||||||
|
|
S23376 | PNQ | BLR | 11:05 | 13:50 | X | ||||||
|
|
9W2376 | PNQ | BLR | 11:15 | 14:05 | X | X | X | X | |||
|
|
S23376 | PNQ | BLR | 11:15 | 14:05 | X | X | X | X | |||
|
|
9W2380 | PNQ | BLR | 13:25 | 14:45 | X | X | X | X | X | X | |
|
|
S23380 | PNQ | BLR | 13:25 | 14:45 | X | X | X | X | X | X | |
|
|
AI518 | PNQ | BLR | 15:20 | 18:10 | X | X | X | X | X | X | |
|
|
IT2822 | PNQ | BLR | 16:20 | 18:20 | X | X | X | X | X | X | |
|
|
6E105 | PNQ | BLR | 17:10 | 18:30 | X | X | X | X | X | X | |
|
|
G8368 | PNQ | BLR | 18:25 | 19:50 | X | X | X | X | X | X | X |
|
|
9W2316 | PNQ | BLR | 19:10 | 22:10 | X | X | X | X | X | X | X |
|
|
S23316 | PNQ | BLR | 19:10 | 22:10 | X | X | X | X | X | X | X |
|
|
SG345 | PNQ | BLR | 23:20 | 0:40 | X | X | X | X | X | X | |
|
|
SG345 | PNQ | BLR | 23:25 | 0:40 | X | ||||||
|
|
UA8739 | PNQ | OTP | 5:25 | 10:05 | X | X | X | X | |||
|
|
LH769 | PNQ | OTP | 5:25 | 10:05 | X | X | X | X | |||
|
|
AI8767 | PNQ | OTP | 5:25 | 10:05 | X | ||||||
|
|
6E523 | PNQ | CCU | 5:55 | 10:25 | X | X | X | X | X | X | X |
|
|
S24363 | PNQ | CCU | 6:00 | 10:15 | X | X | X | X | X | X | X |
|
|
9W7013 | PNQ | CCU | 6:00 | 10:15 | X | X | X | X | X | X | X |
|
|
SG212 | PNQ | CCU | 11:15 | 16:20 | X | X | X | X | X | X | |
|
|
S23969 | PNQ | CCU | 17:40 | 21:40 | X | X | X | X | X | X | X |
|
|
9W617 | PNQ | CCU | 17:40 | 21:40 | X | X | X | X | X | X | X |
|
|
6E523 | PNQ | MAA | 5:55 | 7:35 | X | X | X | X | X | X | X |
|
|
6E302 | PNQ | MAA | 13:40 | 15:15 | X | X | X | X | X | ||
|
|
SG219 | PNQ | MAA | 23:00 | 0:40 | X | X | X | X | X | X | X |
|
|
G8762 | PNQ | MAA | 23:35 | 1:10 | X | X | X | X | X | X | X |
|
|
IT151 | PNQ | DEL | 5:30 | 7:35 | X | ||||||
|
|
6E134 | PNQ | DEL | 5:55 | 9:10 | X | X | X | X | X | X | X |
|
|
IT151 | PNQ | DEL | 6:15 | 8:20 | X | X | X | X | X | X | |
|
|
SG208 | PNQ | DEL | 7:00 | 9:05 | X | X | X | X | X | X | X |
|
|
AI852 | PNQ | DEL | 7:40 | 9:40 | X | X | X | X | X | X | |
|
|
9W366 | PNQ | DEL | 7:45 | 9:50 | X | X | X | X | X | X | X |
|
|
9W2402 | PNQ | DEL | 10:45 | 13:55 | X | ||||||
|
|
S23402 | PNQ | DEL | 10:45 | 13:55 | X | ||||||
|
|
IT153 | PNQ | DEL | 10:50 | 12:55 | X | ||||||
|
|
G8362 | PNQ | DEL | 10:50 | 12:55 | X | ||||||
|
|
9W2402 | PNQ | DEL | 11:05 | 14:05 | X | X | X | X | X | X | |
|
|
S23402 | PNQ | DEL | 11:05 | 14:05 | X | X | X | X | X | X | |
|
|
SG212 | PNQ | DEL | 11:15 | 13:20 | X | X | X | X | X | X | |
|
|
G8362 | PNQ | DEL | 11:25 | 13:30 | X | X | X | X | X | ||
|
|
IT153 | PNQ | DEL | 11:35 | 13:40 | X | X | X | X | X | X | |
|
|
G8362 | PNQ | DEL | 11:45 | 13:45 | X | ||||||
|
|
6E102 | PNQ | DEL | 11:50 | 14:00 | X | X | X | X | X | X | |
|
|
6E302 | PNQ | DEL | 13:40 | 19:25 | X | X | X | X | X | ||
|
|
6E136 | PNQ | DEL | 16:15 | 19:40 | X | X | X | X | X | X | |
|
|
IT156 | PNQ | DEL | 18:35 | 20:40 | X | X | X | X | X | X | |
|
|
AI850 | PNQ | DEL | 18:40 | 20:40 | X | X | X | X | X | X | X |
|
|
S23220 | PNQ | DEL | 19:10 | 21:10 | X | X | X | X | X | X | X |
|
|
9W2220 | PNQ | DEL | 19:10 | 21:10 | X | X | X | X | X | X | X |
|
|
6E108 | PNQ | DEL | 20:00 | 22:10 | X | ||||||
|
|
IT156 | PNQ | DEL | 20:30 | 22:30 | X | ||||||
|
|
G8364 | PNQ | DEL | 22:25 | 0:25 | X | X | X | X | X | X | X |
|
|
IX211 | PNQ | DXB | 16:05 | 17:45 | X | X | X | ||||
|
|
SG342 | PNQ | JAI | 7:55 | 10:50 | X | X | X | X | X | X | X |
|
|
UA8739 | PNQ | FRA | 5:25 | 12:10 | X | X | X | X | |||
|
|
LH769 | PNQ | FRA | 5:25 | 12:10 | X | X | X | X | |||
|
|
AI8767 | PNQ | FRA | 5:25 | 12:20 | X | ||||||
|
|
AI517 | PNQ | GOI | 12:05 | 13:05 | X | X | X | X | X | X | |
|
|
IT2821 | PNQ | GOI | 12:50 | 14:05 | X | X | X | X | X | X | |
|
|
9W7013 | PNQ | GAU | 6:00 | 12:10 | X | X | X | X | X | X | X |
|
|
S24363 | PNQ | GAU | 6:00 | 12:10 | X | X | X | X | X | X | X |
|
|
S23573 | PNQ | HYD | 6:05 | 7:40 | X | X | X | X | X | X | X |
|
|
9W2573 | PNQ | HYD | 6:05 | 7:40 | X | X | X | X | X | X | X |
|
|
9W2376 | PNQ | HYD | 10:30 | 11:35 | X | ||||||
|
|
S23376 | PNQ | HYD | 10:30 | 11:35 | X | ||||||
|
|
9W2376 | PNQ | HYD | 11:05 | 12:10 | X | X | |||||
|
|
S23376 | PNQ | HYD | 11:05 | 12:10 | X | X | |||||
|
|
9W2376 | PNQ | HYD | 11:15 | 12:20 | X | X | X | X | |||
|
|
S23376 | PNQ | HYD | 11:15 | 12:20 | X | X | X | X | |||
|
|
6E302 | PNQ | HYD | 13:40 | 16:55 | X | X | X | X | X | ||
|
|
AI518 | PNQ | HYD | 15:20 | 16:25 | X | X | X | X | X | X | |
|
|
9W2316 | PNQ | HYD | 19:10 | 20:20 | X | X | X | X | X | X | X |
|
|
S23316 | PNQ | HYD | 19:10 | 20:20 | X | X | X | X | X | X | X |
|
|
SG1025 | PNQ | HYD | 22:20 | 23:40 | X | X | X | X | X | X | X |
|
|
9W7013 | PNQ | IMF | 6:00 | 13:40 | X | X | X | X | X | ||
|
|
S24363 | PNQ | IMF | 6:00 | 13:40 | X | X | X | X | X | ||
|
|
9W2402 | PNQ | IDR | 10:45 | 11:55 | X | ||||||
|
|
S23402 | PNQ | IDR | 10:45 | 11:55 | X | ||||||
|
|
S23402 | PNQ | IDR | 11:05 | 12:15 | X | X | X | X | X | X | |
|
|
9W2402 | PNQ | IDR | 11:05 | 12:15 | X | X | X | X | X | X | |
|
|
9W7013 | PNQ | JRH | 6:00 | 13:40 | X | X | |||||
|
|
S24363 | PNQ | JRH | 6:00 | 13:40 | X | X | |||||
|
|
IX212 | PNQ | BOM | 0:20 | 1:10 | X | X | |||||
|
|
S23969 | PNQ | BOM | 17:40 | 18:20 | X | X | X | X | X | X | X |
|
|
9W617 | PNQ | BOM | 17:40 | 18:20 | X | X | X | X | X | X | X |
|
|
6E134 | PNQ | NAG | 5:55 | 7:10 | X | X | X | X | X | X | X |
|
|
6E136 | PNQ | NAG | 16:15 | 17:35 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Leti
Hoteli
Avto