O nas
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Santa Genoveva Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Santa Genoveva Airport. You can search for flight prices using the form above.
Priporoča
Letalske družbe, ki letijo v Santa Genoveva Airport
Predlog hotelov za Goiania
Castro`s Park Hotel Goiania
let od $128
Comfort Suites Flamboyant Goiania
let od $115
Plaza Inn San Conrado Hotel Goiania
let od $65
Plaza Inn Executive Hotel Goiania
let od $98
Zemljevid letališča Santa Genoveva Airport
Letališča dostopna z direktnim letom
Urnik poleta
Teden
| To: | Odhod | Prihod | pon 21 Maj |
tor 22 Maj |
sre 23 Maj |
čet 24 Maj |
pet 25 Maj |
sob 26 Maj |
ned 27 Maj |
|||
|
|
P32320 | GYN | AUX | 12:55 | 14:30 | X | X | X | X | X | ||
|
|
P32344 | GYN | BEL | 11:00 | 14:10 | X | X | X | X | X | ||
|
|
T45599 | GYN | PLU | 7:18 | 11:00 | X | X | X | ||||
|
|
JJ5599 | GYN | PLU | 7:18 | 11:00 | X | X | X | ||||
|
|
T45594 | GYN | PLU | 8:05 | 10:45 | X | ||||||
|
|
JJ5349 | GYN | CNF | 6:50 | 8:03 | X | X | X | X | X | ||
|
|
T45349 | GYN | CNF | 6:50 | 8:03 | X | X | X | X | X | ||
|
|
G31684 | GYN | CNF | 8:11 | 9:26 | X | X | X | X | |||
|
|
AD4169 | GYN | CNF | 14:06 | 15:22 | X | X | X | X | X | ||
|
|
JJ5609 | GYN | CNF | 17:35 | 18:46 | X | X | X | X | |||
|
|
T45609 | GYN | CNF | 17:35 | 18:46 | X | X | X | X | |||
|
|
T45481 | GYN | CNF | 19:15 | 20:28 | X | X | X | X | X | ||
|
|
JJ5481 | GYN | CNF | 19:15 | 20:28 | X | X | X | X | X | ||
|
|
G31859 | GYN | CNF | 22:20 | 23:45 | X | X | X | X | |||
|
|
P32246 | GYN | BSB | 6:42 | 8:18 | X | X | X | X | X | ||
|
|
TP6203 | GYN | BSB | 6:45 | 7:14 | X | X | X | X | X | ||
|
|
JJ3590 | GYN | BSB | 6:45 | 7:14 | X | X | X | X | X | ||
|
|
G31874 | GYN | BSB | 7:55 | 8:35 | X | X | X | X | X | ||
|
|
G31879 | GYN | BSB | 10:20 | 11:07 | X | X | X | X | |||
|
|
TP6194 | GYN | BSB | 10:30 | 11:11 | X | X | X | X | X | ||
|
|
JJ3578 | GYN | BSB | 10:30 | 11:11 | X | X | X | X | X | ||
|
|
T43578 | GYN | BSB | 10:30 | 11:11 | X | X | X | X | X | ||
|
|
DL6977 | GYN | BSB | 11:47 | 12:30 | X | X | X | X | X | ||
|
|
G31932 | GYN | BSB | 11:47 | 12:30 | X | X | X | X | X | ||
|
|
G31797 | GYN | BSB | 18:42 | 19:25 | X | X | X | X | X | ||
|
|
DL6957 | GYN | BSB | 18:42 | 19:25 | X | X | X | X | X | ||
|
|
JJ3588 | GYN | BSB | 19:30 | 20:10 | X | X | X | X | X | ||
|
|
G31772 | GYN | BSB | 21:10 | 21:52 | X | X | X | X | |||
|
|
DL6955 | GYN | BSB | 21:10 | 21:52 | X | X | X | X | |||
|
|
AD4093 | GYN | CLV | 11:40 | 12:20 | X | ||||||
|
|
T45608 | GYN | CGR | 13:52 | 14:13 | X | X | X | X | |||
|
|
JJ3591 | GYN | CGR | 23:25 | 23:37 | X | ||||||
|
|
JJ3591 | GYN | CGR | 23:45 | 23:57 | X | X | X | X | |||
|
|
T45480 | GYN | CGB | 10:55 | 11:15 | X | X | X | X | X | ||
|
|
JJ5480 | GYN | CGB | 10:55 | 11:15 | X | X | X | X | X | ||
|
|
P32218 | GYN | CGB | 11:03 | 12:28 | X | X | X | X | X | ||
|
|
JJ5500 | GYN | CGB | 20:50 | 21:12 | X | X | X | X | |||
|
|
T45500 | GYN | CGB | 20:50 | 21:12 | X | X | X | X | |||
|
|
P32206 | GYN | CGB | 21:13 | 22:42 | X | X | X | X | |||
|
|
P32395 | GYN | CWB | 17:33 | 19:00 | X | X | X | X | X | ||
|
|
AD4289 | GYN | FLN | 7:15 | 10:45 | X | X | X | X | |||
|
|
AD4241 | GYN | FLN | 7:15 | 10:45 | X | ||||||
|
|
P32206 | GYN | JPR | 21:13 | 0:45 | X | X | X | X | |||
|
|
P32344 | GYN | PMW | 11:00 | 12:10 | X | X | X | X | X | ||
|
|
G31772 | GYN | PMW | 21:10 | 0:20 | X | X | X | X | |||
|
|
AD4288 | GYN | PMW | 23:48 | 1:10 | X | X | X | X | |||
|
|
P32207 | GYN | POA | 7:50 | 11:34 | X | X | X | X | X | ||
|
|
AD4123 | GYN | POA | 11:40 | 15:15 | X | X | |||||
|
|
G31684 | GYN | REC | 8:11 | 12:42 | X | X | X | X | |||
|
|
P32207 | GYN | RAO | 7:50 | 8:55 | X | X | X | X | X | ||
|
|
P32219 | GYN | RAO | 18:15 | 19:13 | X | X | X | X | X | ||
|
|
T45599 | GYN | RVD | 7:18 | 8:05 | X | X | X | ||||
|
|
JJ5599 | GYN | RVD | 7:18 | 8:05 | X | X | X | ||||
|
|
T45501 | GYN | SDU | 8:02 | 9:47 | X | X | X | X | |||
|
|
JJ5501 | GYN | SDU | 8:02 | 9:47 | X | X | X | X | |||
|
|
T45609 | GYN | SDU | 17:35 | 20:47 | X | X | X | X | |||
|
|
JJ5609 | GYN | SDU | 17:35 | 20:47 | X | X | X | X | |||
|
|
G31089 | GYN | SDU | 19:34 | 21:20 | X | X | X | X | |||
|
|
G31961 | GYN | GIG | 13:10 | 14:48 | X | ||||||
|
|
AD4169 | GYN | GIG | 14:06 | 17:07 | X | X | X | X | X | ||
|
|
G31573 | GYN | GIG | 16:10 | 17:56 | X | X | X | ||||
|
|
G31966 | GYN | GIG | 17:20 | 19:10 | X | ||||||
|
|
G31331 | GYN | CGH | 4:33 | 6:00 | X | X | X | X | |||
|
|
JJ3471 | GYN | CGH | 5:20 | 6:48 | X | X | X | X | |||
|
|
G31771 | GYN | CGH | 8:50 | 10:35 | X | X | X | X | |||
|
|
JJ3461 | GYN | CGH | 10:35 | 12:15 | X | X | X | X | X | ||
|
|
G31773 | GYN | CGH | 12:40 | 14:11 | X | X | X | ||||
|
|
G31135 | GYN | CGH | 13:10 | 14:50 | X | ||||||
|
|
JJ3463 | GYN | CGH | 13:45 | 15:11 | X | X | X | X | X | ||
|
|
G31353 | GYN | CGH | 13:48 | 15:20 | X | X | X | X | X | ||
|
|
G31327 | GYN | CGH | 17:10 | 18:44 | X | X | X | ||||
|
|
JJ3465 | GYN | CGH | 17:38 | 19:08 | X | X | X | X | |||
|
|
JJ3469 | GYN | CGH | 19:54 | 21:24 | X | X | X | X | X | ||
|
|
IB7947 | GYN | GRU | 7:30 | 9:00 | X | X | X | X | X | ||
|
|
KL3656 | GYN | GRU | 7:30 | 9:00 | X | X | X | X | X | ||
|
|
G31947 | GYN | GRU | 7:30 | 9:00 | X | X | X | X | X | ||
|
|
TP6194 | GYN | GRU | 10:30 | 13:35 | X | X | X | X | X | ||
|
|
JJ3578 | GYN | GRU | 10:30 | 13:35 | X | X | X | X | X | ||
|
|
T43578 | GYN | GRU | 10:30 | 13:35 | X | X | X | X | X | ||
|
|
JJ3457 | GYN | GRU | 11:25 | 13:10 | X | X | X | X | X | ||
|
|
G31474 | GYN | GRU | 16:54 | 18:45 | X | X | X | X | |||
|
|
JJ3467 | GYN | GRU | 18:35 | 20:00 | X | X | X | X | X | ||
|
|
UA7376 | GYN | GRU | 18:35 | 20:00 | X | X | X | X | X | ||
|
|
TP6083 | GYN | GRU | 18:35 | 20:00 | X | X | X | X | X | ||
|
|
QR5359 | GYN | GRU | 21:00 | 22:35 | X | X | X | X | |||
|
|
G31659 | GYN | GRU | 21:00 | 22:35 | X | X | X | X | X | ||
|
|
DL6943 | GYN | GRU | 21:00 | 22:35 | X | X | X | X | X | ||
|
|
AD4289 | GYN | VCP | 7:15 | 8:45 | X | X | X | X | |||
|
|
AD4241 | GYN | VCP | 7:15 | 8:45 | X | ||||||
|
|
AD4093 | GYN | VCP | 11:40 | 14:20 | X | ||||||
|
|
AD4127 | GYN | VCP | 11:40 | 13:05 | X | ||||||
|
|
AD4123 | GYN | VCP | 11:40 | 13:05 | X | X | |||||
|
|
AD4073 | GYN | VCP | 12:45 | 14:12 | X | ||||||
|
|
AD4149 | GYN | VCP | 13:35 | 15:06 | X | X | X | X | X | ||
|
|
AD4125 | GYN | VCP | 19:55 | 21:30 | X | X | X | X | |||
|
|
DL6977 | GYN | THE | 11:47 | 15:55 | X | X | X | X | X | ||
|
|
G31932 | GYN | THE | 11:47 | 15:55 | X | X | X | X | X | ||
|
|
P32246 | GYN | UDI | 6:42 | 7:15 | X | X | X | X | X | ||
|
|
T45599 | GYN | UDI | 7:18 | 9:15 | X | X | X | ||||
|
|
JJ5599 | GYN | UDI | 7:18 | 9:15 | X | X | X | ||||
|
|
T45594 | GYN | UDI | 8:05 | 9:05 | X | ||||||
|
|
P32345 | GYN | UDI | 18:25 | 19:00 | X | X | X | X | X | ||
|
|
G31961 | GYN | VIX | 13:10 | 16:50 | X | ||||||
|
|
G31573 | GYN | VIX | 16:10 | 19:50 | X | X | X | ||||
|
|
T45481 | GYN | VIX | 19:15 | 22:05 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Leti
Hoteli
Avto